Daily poultry and egg rates change according to market supply, feed costs, transport expenses, and mandi dynamics across different cities in Pakistan.
Egg prices in Punjab change daily due to feed cost, demand, supply, transportation and weather. Below is the latest update from major poultry markets.
All rates are in PKR | Per Dozen
| City | Farm Price | Wholesale Price | Retail Price | Unit | Updated | Change |
|---|---|---|---|---|---|---|
| Lahore | PKR 238 | PKR 252 | PKR 282 | Dozen | May 24, 2026 | ↓ -2% |
| Kahna | N/A | N/A | N/A | Dozen | Jul 16, 2026 | 0% |
| Raiwind | N/A | N/A | N/A | Dozen | Jul 16, 2026 | 0% |
| Lahore Cantt | N/A | N/A | N/A | Dozen | Jul 16, 2026 | 0% |
| Barki | N/A | N/A | N/A | Dozen | Jul 16, 2026 | 0% |
| Shalimar | N/A | N/A | N/A | Dozen | Jul 16, 2026 | 0% |
| Baghbanpura | N/A | N/A | N/A | Dozen | Jul 16, 2026 | 0% |
| Model Town | N/A | N/A | N/A | Dozen | Jul 16, 2026 | 0% |
| Kot Lakhpat | N/A | N/A | N/A | Dozen | Jul 16, 2026 | 0% |
| Raiwind Town | N/A | N/A | N/A | Dozen | Jul 16, 2026 | 0% |
Punjab is one of the largest poultry production hubs in South Asia. Its egg prices impact markets in Pakistan, India, Bangladesh, UAE, Saudi Arabia and other importing countries.
Experts say egg prices will remain stable in the next 7-10 days.
Data collected from daily mandi rates, wholesalers, farm sources and market experts.
Common questions about egg rates, mandi updates and market trends.
👆 CLICK NOW!
👆 CLICK NOW!Pakistan's premier B2B poultry stock exchange and live market intelligence platform, connecting farmers, traders, and businesses nationwide.
Copyright © 2026 PoultryBaba. All Rights Reserved.