Live announced rates, actual egg mandi peti prices, retail market values, and AI prediction models updated daily after morning mandi clearing.

Whole Mandi Peti Rate
Bazaar Retail Dozen Rate
Bazaar Retail Single Egg Rate
Expected Egg Price Range
Whole Mandi Peti Rate
Bazaar Retail Dozen Rate
Bazaar Retail Single Egg Rate
Expected Egg Price Range
| Cities | Announced | Market | Changes | Average | |
|---|---|---|---|---|---|
| lahore | Rs. 264$0.95 USD | Rs. 213$0.77 USD | - 0.7 % | Rs. 239$0.86 USD | See More |
| arifwala | Rs. 264$0.95 USD | Rs. 201$0.72 USD | - 0.7 % | Rs. 233$0.84 USD | See More |
| badin | Rs. 264$0.95 USD | Rs. 213$0.77 USD | - 0.7 % | Rs. 239$0.86 USD | See More |
| bahawalpur | Rs. 264$0.95 USD | Rs. 210$0.76 USD | - 0.7 % | Rs. 237$0.85 USD | See More |
| bhalwal | Rs. 264$0.95 USD | Rs. 212$0.76 USD | - 0.7 % | Rs. 238$0.86 USD | See More |
| bhera | Rs. 264$0.95 USD | Rs. 213$0.77 USD | - 0.7 % | Rs. 239$0.86 USD | See More |
| burewala | Rs. 264$0.95 USD | Rs. 203$0.73 USD | - 0.7 % | Rs. 234$0.84 USD | See More |
| chak jhumra | Rs. 264$0.95 USD | Rs. 207$0.75 USD | - 0.7 % | Rs. 236$0.85 USD | See More |
| chakwal | Rs. 264$0.95 USD | Rs. 213$0.77 USD | - 0.7 % | Rs. 239$0.86 USD | See More |
| chichawatni | Rs. 264$0.95 USD | Rs. 200$0.72 USD | - 0.7 % | Rs. 232$0.84 USD | See More |
| Cities | Announced | Market | Changes | Average | |
|---|---|---|---|---|---|
| lahore | Rs. 400$1.44 USD | Rs. 400$1.44 USD | - 0.0 % | Rs. 400$1.44 USD | See More |
| arifwala | Rs. 400$1.44 USD | Rs. 400$1.44 USD | - 0.0 % | Rs. 400$1.44 USD | See More |
| bahawalpur | Rs. 400$1.44 USD | Rs. 400$1.44 USD | - 0.0 % | Rs. 400$1.44 USD | See More |
| bhalwal | Rs. 400$1.44 USD | Rs. 400$1.44 USD | - 0.0 % | Rs. 400$1.44 USD | See More |
| bhera | Rs. 400$1.44 USD | Rs. 400$1.44 USD | - 0.0 % | Rs. 400$1.44 USD | See More |
| burewala | Rs. 400$1.44 USD | Rs. 400$1.44 USD | - 0.0 % | Rs. 400$1.44 USD | See More |
| chak jhumra | Rs. 400$1.44 USD | Rs. 400$1.44 USD | - 0.0 % | Rs. 400$1.44 USD | See More |
| chakwal | Rs. 400$1.44 USD | Rs. 400$1.44 USD | - 0.0 % | Rs. 400$1.44 USD | See More |
| chichawatni | Rs. 400$1.44 USD | Rs. 400$1.44 USD | - 0.0 % | Rs. 400$1.44 USD | See More |
| dadu | Rs. 400$1.44 USD | Rs. 400$1.44 USD | - 0.0 % | Rs. 400$1.44 USD | See More |
Yesterday, Today & Tomorrow White Farm Egg trends
| DATE | RATE / DOZ | DAILY MOMENTUM |
|---|---|---|
| 2 Days Ago | Rs. 268 | Rs. 15 |
| Yesterday | Rs. 265 | Rs. 5 |
| Today | Rs. 263 | Rs. 5 |
Tomorrow (AI)AI Forecast | Rs. 240 - 245 | Recovery expected |
Yesterday, Today & Tomorrow Brown Desi Egg trends
| DATE | RATE / DOZ | DAILY MOMENTUM |
|---|---|---|
| 2 Days Ago | Rs. 345 | Rs. 15 |
| Yesterday | Rs. 342 | Rs. 5 |
| Today | Rs. 340 | Rs. 5 |
Tomorrow (AI)AI Forecast | Rs. 315 - 320 | Recovery expected |
Exclusively powered by PoultryBaba Machine Learning Engine


Predictions are generated based on dynamic market supply indicators, crop feed futures, and on-ground trading momentum. Always verify with your local mandi broker before bulk execution.
Select your trading unit and enter quantity to instantly calculate total prices, shipping weight, and nutritional yields.
Estimated Yield Result
PoultryBaba Guide • 2 min • English
Understand the core benefits of organic free-range eggs compared to mass commercial cage-battery farming.
| Comparison MatrixEGG TYPE FEATURE | ||
|---|---|---|
| Shell Color & Breed | Pure Chalky White (Leghorn Hens) | Rich Brown / Tinted (Fayoumi & Desi Breeds) |
| Bazaar Rate Today | Rs. 22/egg (Standard market) | Rs. 38/egg (Premium value) |
| Hen Housing & Care | Confined cage/battery indoor farming | Free-range, open grazing, natural sunlight |
| Yolk Color & Taste | Pale yellow yolk, standard mild taste | Deep orange-gold yolk, ultra-creamy & rich |
| Chemicals & Antibiotics | Preventative antibiotics used regularly | 100% natural, zero drugs or hormones |
| Omega-3 & Vitamin D3 | Standard baseline levels | 3x higher Omega-3 & 2x higher Vitamin D3 |
| Shell Quality | Thinner shell, cracks easily | Thicker organic shell, longer natural shelf-life |
1 Dozen Eggs
✓ Open pasture free-range
✓ COD Available
3 Dozen Eggs
✓ Free delivery across major cities
✓ Farm source traceability card
2 Dozen Every Week
✓ Regular automatic delivery
✓ Cancel or pause anytime
Compare domestic laying yields and net family savings based on live market rates
Quantity of layer birds
Cost of commercial feed
portion size (e.g. 120g)
Base dozen market price
Laying rate (e.g. 18-20)
Monthly Yield
7.5 Doz (90 Eggs)
Feed Cost
Rs. 2,160

Monthly Yield
7.5 Doz (90 Eggs)
Feed Cost
Rs. 2,160

What your family gets compared to cheap mass commercial eggs
Dozen Count
12 Fresh Eggs
100% bio-available, easy-to-absorb protein packed with all 9 essential amino acids for fast recovery.
Rich orange yolks indicate heavy clover-alfalfa grazing & high beta-carotene levels. Zero artificial yellow dye feeds.
Absolutely zero prophylactic drugs, chemical growth hormones, or trace stimulants are fed to our laying flocks.
Direct access to field seeds, bugs, and organic feeds yields multi-fold higher DHA brain fats and Vitamin D3.
Pakistan's premier B2B poultry stock exchange and live market intelligence platform, connecting farmers, traders, and businesses nationwide.
Pakistan B2B agricultural and poultry exchange directory. Dynamically updated regional mandi positions, live booking index, and farm-gate valuation links for verified trading hubs.
Copyright © 2026 PoultryBaba. All Rights Reserved.