Live announced rates, actual broiler farm gate prices, retail market values, and AI prediction models updated daily after morning mandi clearing.

Broiler - Live Weight Rate
Bazaar Meat Market Price
Processed Whole Bird Rate
Expected Chicken Price Range
| Cities | Announced Rates | Market Rates | Changes | Average Rates | |
|---|---|---|---|---|---|
| lahore | Rs. 330$1.19 USD | Rs. 335$1.21 USD | + 2.3 % | Rs. 333$1.20 USD | See More |
| arifwala | Rs. 310$1.12 USD | Rs. 315$1.13 USD | + 0.8 % | Rs. 313$1.13 USD | See More |
| attock | Rs. 336$1.21 USD | Rs. 341$1.23 USD | + 3.8 % | Rs. 339$1.22 USD | See More |
| badin | Rs. 330$1.19 USD | Rs. 335$1.21 USD | + 2.3 % | Rs. 333$1.20 USD | See More |
| bahawalpur | Rs. 315$1.13 USD | Rs. 320$1.15 USD | + 2.4 % | Rs. 318$1.14 USD | See More |
| bhakkar | Rs. 330$1.19 USD | Rs. 335$1.21 USD | + 0.8 % | Rs. 333$1.20 USD | See More |
| burewala | Rs. 310$1.12 USD | Rs. 315$1.13 USD | + 0.8 % | Rs. 313$1.13 USD | See More |
| chakwal | Rs. 330$1.19 USD | Rs. 335$1.21 USD | + 3.9 % | Rs. 333$1.20 USD | See More |
| chichawatni | Rs. 315$1.13 USD | Rs. 320$1.15 USD | - 0.8 % | Rs. 318$1.14 USD | See More |
| chiniot | Rs. 340$1.22 USD | Rs. 345$1.24 USD | + 0.7 % | Rs. 343$1.23 USD | See More |
3-day comprehensive trading price trends
| DATE | EGG /DOZEN | DAILY MOMENTUM |
|---|---|---|
| 2 Days Ago | Rs. 685 | Rs. 15 |
| Yesterday | Rs. 682 | Rs. 5 |
| Today | Rs. 680 | Rs. 5 |
Tomorrow (AI)AI Forecast | Rs. 240 - 245 | Recovery expected |
Exclusively powered by PoultryBaba Machine Learning Engine
Predictions are generated based on dynamic market supply indicators, crop feed futures, and on-ground trading momentum. Always verify with your local mandi broker before bulk execution.
Compare protein yields per Rs. 100 expenditure across major diet staples based on today's live market prices.
Rs. 680/dozen retail average • 6.5g protein per egg
Rs. 680/kg meat retail • 27g protein per 100g
Rs. 38/egg • 100% natural, higher omega-3 profile
Rs. 950/kg retail average
PoultryBaba Guide • 3 min • English
For laying hens — non-GMO corn, organic soybeans, and natural calcium
For healthy meat growth — fully balanced, chemical-free formulation
Highly digestible starter crumbles for chicks — rich in organic proteins
Real-time bazaar retail rates for individual cuts
Whole Broiler
Rs. 680/kg
Boneless
Rs. 980/kg
Karahi Cut
Rs. 750/kg
Wings
Rs. 450/kg
Liver
Rs. 200/kg
Neck/Back
Rs. 180/kg
Desi Chicken
Rs. 1,100-1,250
Frozen Breast
Rs. 640/kg
Pakistan's premier B2B poultry stock exchange and live market intelligence platform, connecting farmers, traders, and businesses nationwide.
Pakistan B2B agricultural and poultry exchange directory. Dynamically updated regional mandi positions, live booking index, and farm-gate valuation links for verified trading hubs.
Copyright © 2026 PoultryBaba. All Rights Reserved.