

| Date | Broiler Announced Rate | Broiler Market Position | Broiler Average Rate |
|---|---|---|---|
| 17-06-2026 | RS. 295 | RS. 305 | RS. 299 |
| 16-06-2026 | RS. 285 | RS. 290 | RS. 298 |
| 15-06-2026 | RS. 285 | RS. 280 | RS. 299 |
| 14-06-2026 | RS. 290 | RS. 280 | RS. 300 |
| 13-06-2026 | RS. 290 | RS. 295 | RS. 302 |
| 12-06-2026 | RS. 265 | RS. 280 | RS. 302 |
| 11-06-2026 | RS. 275 | RS. 280 | RS. 304 |
| 10-06-2026 | RS. 285 | RS. 290 | RS. 306 |
| 9-06-2026 | RS. 295 | RS. 300 | RS. 308 |
| 8-06-2026 | RS. 300 | RS. 305 | RS. 309 |
| 7-06-2026 | RS. 300 | RS. 280 | RS. 309 |
| 6-06-2026 | RS. 295 | RS. 305 | RS. 313 |
| 5-06-2026 | RS. 295 | RS. 300 | RS. 315 |
| 4-06-2026 | RS. 310 | RS. 315 | RS. 317 |
| 3-06-2026 | RS. 315 | RS. 325 | RS. 318 |
Real-time Intelligence
•Stay updated with the latest live poultry mandi prices and wholesale records for all categories in shikarpur, Punjab.
No data available
Select a commodity and time range to view rates
Switch to other major cities for live updates

Available
TO Let
Your Ad Here

Available
TO Let
Your Ad Here

Available
TO Let
Your Ad Here
The latest recorded rate is Rs. 295 per kg (farm gate) (+3.5% (+Rs. 10) increase). This reflects local Shikarpur market reporting.
In Pakistan, broiler rates track day-old chick placement cycles (roughly 35–45 days before birds reach market weight), feed prices, weather stress on bird weights, and daily wholesale demand from retailers and restaurants. That is why the quoted rate can move from one session to the next.
Post a buying or selling requirement on PoultryBaba's Murghi Mandi trading hub. It connects you directly with verified farmers, dealers, and transporters in Punjab District and surrounding areas, without middleman commissions.
Want to learn more about Broiler?
Expert Q&A, market analysis, and industry insights in the Poultry Encyclopedia.
Pakistan's premier B2B poultry stock exchange and live market intelligence platform, connecting farmers, traders, and businesses nationwide.
Copyright © 2026 PoultryBaba. All Rights Reserved.