

| Date | Brown Chick Announced Rate | Brown Chick Market Position | Brown Chick Average Rate |
|---|---|---|---|
| 17-06-2026 | RS. 55 | RS. 55 | RS. 60 |
| 16-06-2026 | RS. 55 | RS. 55 | RS. 60 |
| 15-06-2026 | RS. 55 | RS. 55 | RS. 61 |
| 14-06-2026 | RS. 55 | RS. 55 | RS. 61 |
| 13-06-2026 | RS. 55 | RS. 55 | RS. 61 |
| 12-06-2026 | RS. 55 | RS. 55 | RS. 62 |
| 11-06-2026 | RS. 55 | RS. 55 | RS. 63 |
| 10-06-2026 | RS. 55 | RS. 55 | RS. 63 |
| 9-06-2026 | RS. 55 | RS. 55 | RS. 64 |
| 8-06-2026 | RS. 65 | RS. 65 | RS. 65 |
| 7-06-2026 | RS. 65 | RS. 65 | RS. 65 |
| 6-06-2026 | RS. 65 | RS. 65 | RS. 65 |
| 5-06-2026 | RS. 65 | RS. 65 | RS. 65 |
| 4-06-2026 | RS. 65 | RS. 65 | RS. 65 |
| 3-06-2026 | RS. 65 | RS. 65 | RS. 65 |
Real-time Intelligence
•Stay updated with the latest live poultry mandi prices and wholesale records for all categories in bhera, Punjab.
No data available
Select a commodity and time range to view rates
Switch to other major cities for live updates

Available
TO Let
Your Ad Here

Available
TO Let
Your Ad Here

Available
TO Let
Your Ad Here
The latest recorded rate is Rs. 55 per chick (0% (Rs. 0) change). This reflects local Bhera market reporting.
In Pakistan, day-old chick (DOC) rates are set by hatchery supply, breeder flock output, and farmer placement sentiment — when broiler or egg margins look strong, chick demand and prices rise within days. That is why the quoted rate can move from one session to the next.
Post a buying or selling requirement on PoultryBaba's Murghi Mandi trading hub. It connects you directly with verified farmers, dealers, and transporters in Sargodha District and surrounding areas, without middleman commissions.
Want to learn more about Brown Chick?
Expert Q&A, market analysis, and industry insights in the Poultry Encyclopedia.
Pakistan's premier B2B poultry stock exchange and live market intelligence platform, connecting farmers, traders, and businesses nationwide.
Copyright © 2026 PoultryBaba. All Rights Reserved.